American Wars (and Significant Military Operations)
| War (Military Action) | (Approximate) Dates |
|---|---|
| Colonial Wars | 1689-1763 |
| King William's War | 1689-1697 |
| Queen Anne's War | 1702-1713 |
| King George's War | 1744-1748 |
| French and Indian War | 1754-1763 |
| Revolutionary War/War for US Independence: | 1775-1783 |
| Indian Wars: Northwest Territory, etc. | 1790-1811 |
| War of 1812 | 1812-1815 |
| Indian Wars: Louisiana Purchase, etc. | 1820-1840 |
| Mexican-American War | 1846-1848 |
| Civil War/War of Rebellion | 1861-1865 |
| Indian Wars: "Wild West" | 1862-1890 |
| Spanish-American War | Feb.-June 1898 |
| Philippine Insurrection | 1898-1902 |
| Invasions of Mexico and Central America: | 1898-1934 |
| Boxer Rebellion | 1900 |
| World War I | 1916-1918 [1] |
| Invasion of Russia/USSR | 1918 |
| World War II | 1936-1945 [2] |
| Korean Conflict ("Police Action") | 1950-1953 |
| Invasion of Lebanon | 1958 |
| First Vietnamese War For Independence | 1946-1954 [3] |
| Second Vietnamese War for Independence | 1960-1974 [4] |
| El Salvador | early 1980s to date [5] |
| Troops to Lebanon briefly | 1981? [6] |
| Grenada Invasion | 1982 |
| Nicaragua | 1981-1989 [7] |
| Panama Invasion | 1989 [1990?]-date |
| Iraq Conflict | Aug. 1990-1 Mar. 1991 |
Notes
[1] = US legally at war: 1916-1918.
[2] = US legally at war: 1941-1945.
[3] = US supports the French, against the Viet Minh; no US troops.
[4] = US advisers, then US troops. (Vietnamese names used, following standard convention.)
[5] = No US troops.
[6] = 200 US Marines killed.
[7] = No US troops.