Numerical Grade Equivalents
NOTE: I do not compute the grade of any essay numerically. The numbers below are equivalents, useful for "weighting" grades and computing averages but without other significance.
| GRADE | 10 | 20 | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|---|
| A+ | 10 | 20 | 25 | 49-50 | 74-75 | 97-100 |
| A | 9 | 19 | 24 | 46-48 | 70-73 | 93-96 |
| A- | 9 | 19(sic) | 23 | 45 | 60-69 | 90-92 |
| B+ | 8 | 18 | 22 | 44 | 66-67 | 87-89 |
| B | 8 | 17 | 21 | 41-43 | 62-65 | 83-86 |
| B- | 8 | 16 | 20 | 40 | 60-61 | 80-82 |
| C+ | 7 | 15 | 19 | 39 | 58-59 | 77-79 |
| C | 7 | 15(sic) | 18 | 36-38 | 54-57 | 73-76 |
| C- | 7 | 14 | 18(sic) | 35 | 52-53 | 70-72 |
| D+ | 6 | 13 | 17 | 34 | 50-51 | 67-69 |
| D | 6 | 13(sic) | 16 | 31-33 | 47-49 | 63-66 |
| D- | 6 | 12 | 15 | 30 | 45-46 | 60-62 |
| F+ | 5 | 11 | 14 | 28-29 | 42-44 | 57-59 |
| F | 5 | 10 | 13 | 25-27 | 38-41 | 50-56 |
| Missing ("M") | 0 | 0 | 0 | 0 | 0 | 0 |
Futher Notes
- Sic ("thus") indicates that an apparent error means what it says: in some cases you'll get the same number of points for slightly different grades (e.g., 18 points out of 25 for either a "C" or "C-").
- Due dates are part of the assignment: an important part in writing courses. I reserve the right to take off 1/2 grade per calendar day for any late assignments. I reserve the right to grade late papers strictly. Note, though, that I'm a decent human being and (hence) willing to negotiate.
- See syllabi for exceptions and details, but, generally, your grades on your written work yield your basic grade in the course, which can move up or down a bit depending upon participation.
- Plusses and minuses count, even with "D's" and "F's."
- Note very well that a "D" or "F" is a much better grade than an "M" for "Missing." If you just can't get in an essay, request an "F."
- Please don't grovel; grovelling degrades both of us. (Well, you a whole lot more than me, but me enough to be unpleasant for me.)