Psy 410F-B: Final JDM Grades

Prof. Allen McConnell — Fall 2003


Below are the final grades in the course, including the oral presentation (OP), papers 1 and 2 (P1, P2), exams (EX1, EX2, EX3), class participation points (CP), and all quizzes (Q1-Q11). The grades are organized by the last four digits your Banner ID (BID).

 

— Grades updated Thursday 11 December 2003 at 2 p.m.


BID
Points
Percent
Letter
CP
OP
P1
P2
EX1
EX2
EX3
Q1
Q2
Q3
Q4
Q5
Q6
Q7
Q8
Q9
Q10
Q11
0101 753 75% C 120 90 120 144 88 61 60 10 10 10 10 10 20 0
0212 913 91% A- 200 100 96 150 79 88 90 0 10 10 0 0 20 10 10 10 20 20
1700 955 96% A 200 100 134 144 82 85 100 10 0 10 10 10 10 0 10 10 20 20
2393 869 87% B+ 180 90 108 120 82 94 95 10 10 10 10 10 10 10 10 20
3012 997 100% A 200 100 147 147 85 88 100 10 10 0 10 10 20 10 10 10 20 20
3577 967 97% A 200 90 150 150 76 91 100 0 10 10 0 10 10 10 10 10 20 20
3884 898 90% A- 200 80 132 128 82 76 100 0 10 10 10 0 10 10 10 10 10 20
3938 874 87% B+ 190 100 135 144 55 85 85 10 10 0 10 0 10 0 10 20 10
4488 1004 100% A+ 200 100 150 132 94 88 100 10 10 10 10 10 20 10 10 10 20 20
4822 1012 101% A+ 200 100 135 150 97 100 90 10 10 10 10 10 20 10 10 10 20 20
4954 955 96% A 200 100 150 116 85 94 100 0 10 10 0 10 10 10 10 10 20 20
5513 967 97% A 200 95 126 135 97 94 100 10 10 10 10 10 10 10 0 10 20 20
5705 994 99% A 200 85 150 146 94 94 95 10 10 10 10 10 10 10 10 10 20 20
5897 897 90% A- 190 100 131 83 76 97 90 0 10 10 10 10 20 10 10 10 20 20
6005 900 90% A- 190 100 108 126 97 94 85 0 10 10 0 10 10 10 10 20 20
6295 921 92% A- 200 90 111 147 88 100 85 10 10 10 0 0 0 10 10 10 20 20
6926 999 100% A 190 100 150 149 100 100 100 10 10 10 0 10 20 10 10 10 20
7203 918 92% A- 190 100 120 123 88 82 95 10 10 10 0 10 20 10 10 20 20
9231 935 94% A 190 100 144 147 82 82 90 10 10 10 10 10 0 10 10 10 20
9740 953 95% A 200 88 141 150 91 88 95 10 10 10 10 0 0 10 10 10 10 20

 


Updated Thursday 11 December 2003