2011 Active Leaders
Division II
through 2 November
Division
I Active Leaders
Division
III Active Leaders
Goalie Minutes
| 1 | 5179 | Kim Steiner | American International | Sr. |
| 2 | 5011 | Sara Dickinson | Millersville | Sr. |
| 3 | 4486 | Maureen Ordnung | East Stroudsburg | Sr. |
| 4 | 4153 | Kerri Bergquist | Merrimack | Jr. |
| 5 | 3890 | Emily Falko | Kutztown | Sr. |
| 6 | 3732 | Ashley Wiskup | Mercyhurst | Sr. |
| 7 | 3700 | Lucia Vigliotti | Adelphi | Sr. |
| 8 | 3344 | Brittany Nyzio | Franklin Pierce | Sr. |
| 9 | 2917 | Melanie Hopkins | Mass.-Lowell | So. |
| 10 | 2792 | Meghan Hollenbach | Bloomsburg | Jr. |
| 11 | 2535 | Julia Powell | Bentley | Jr. |
| 12 | 2363 | Jamie Twist | Mansfield | Jr. |
| 13 | 2250 | Ciarra Delost | Shippensburg | Jr. |
| 14 | 2088 | Kristin Arnold | West Chester | Jr. |
| 15 | 2025 | Megan Sullivan | Saint Anselm | Jr. |
GAA
| 1 | 0.70 | Melanie Hopkins | Mass.-Lowell | So. |
| 2 | 0.78 | Meghan Hollenbach | Bloomsburg | Jr. |
| 0.78 | Ciarra Delost | Shippensburg | Jr. |
| 4 | 1.63 | Lucia Vigliotti | Adelphi | Sr. |
| 5 | 1.65 | Brittany Nyzio | Franklin Pierce | Sr. |
| 6 | 1.79 | Julia Powell | Bentley | Jr. |
| 7 | 1.90 | Maureen Ordnung | East Stroudsburg | Sr. |
| 8 | 1.97 | Kerri Bergquist | Merrimack | Jr. |
| 9 | 2.01 | Lindsay Hinton | Limestone | So. |
| 10 | 2.05 | Sara Dickinson | Millersville | Sr. |
| 11 | 2.18 | Devon Trenkle | C. W. Post | Jr. |
| 2.18 | Kristin Arnold | West Chester | Jr. |
| 13 | 2.27 | Kim Steiner | American International | Sr. |
| 14 | 2.36 | Emily Falko | Kutztown | Sr. |
| 15 | 2.44 | Ashley Wiskup | Mercyhurst | Sr. |
min 1400 min
Save Percentage
| 1 | 0.827 | Melanie Hopkins | Mass.-Lowell | So. |
| 2 | 0.810 | Kerri Bergquist | Merrimack | Jr. |
| 3 | 0.795 | Kim Steiner | American International | Sr. |
| 4 | 0.785 | Meghan Hollenbach | Bloomsburg | Jr. |
| 5 | 0.781 | Maureen Ordnung | East Stroudsburg | Sr. |
| 6 | 0.775 | Ciarra Delost | Shippensburg | Jr. |
| 7 | 0.774 | Lucia Vigliotti | Adelphi | Sr. |
| 8 | 0.758 | Sara Dickinson | Millersville | Sr. |
| 0.758 | Lindsay Hinton | Limestone | So. |
| 10 | 0.746 | Julia Powell | Bentley | Jr. |
| 11 | 0.743 | Brittany Nyzio | Franklin Pierce | Sr. |
| 12 | 0.740 | Ashley Wiskup | Mercyhurst | Sr. |
| 13 | 0.734 | Brittany Parker | Seton Hill | Jr. |
| 14 | 0.728 | Devon Trenkle | C. W. Post | Jr. |
| 15 | 0.725 | Jackie Stacey | Saint Michael's | Sr. |
min 1400 min
Saves
| 1 | 653 | Kim Steiner | American International | Sr. |
|
|
11th all-time D-II
|
|
|
| 2 | 498 | Kerri Bergquist | Merrimack | Jr. |
| 3 | 461 | Sara Dickinson | Millersville | Sr. |
| 4 | 434 | Maureen Ordnung | East Stroudsburg | Sr. |
| 5 | 370 | Ashley Wiskup | Mercyhurst | Sr. |
| 6 | 344 | Emily Falko | Kutztown | Sr. |
| 7 | 294 | Lucia Vigliotti | Adelphi | Sr. |
| 8 | 292 | Jamie Twist | Mansfield | Jr. |
| 9 | 253 | Kristen Znaniecki | Mercy | So. |
| 10 | 243 | Megan Sullivan | Saint Anselm | Jr. |
| 11 | 228 | Brittany Nyzio | Franklin Pierce | Sr. |
| 12 | 200 | Jackie Stacey | Saint Michael's | Sr. |
| 13 | 191 | Julia Powell | Bentley | Jr. |
| 14 | 185 | Brittany Parker | Seton Hill | Jr. |
| 15 | 182 | Lindsay Hinton | Limestone | So. |
Points
| 1 | 188 | Amanda Riley | Bloomsburg | Sr. |
|
|
t-8th all-time D-II
|
|
|
| 2 | 186 | Kristina Taylor | Shippensburg | Sr. |
|
|
t-10th all-time D-II
|
|
|
| 3 | 126 | Ellen West | Bellarmine | Sr. |
| 4 | 109 | Jeanette Heimerle | Adelphi | Sr. |
| 5 | 108 | April Daugherty | Merrimack | Jr. |
| 6 | 106 | Allegra Ramos | Seton Hill | Sr. |
| 7 | 104 | Julianne Gerbino | Adelphi | Sr. |
| 8 | 103 | Kathryn Nelson | Stonehill | Sr. |
| 9 | 98 | Lauren Schmeing | Bellarmine | Sr. |
| 10 | 95 | Bre White | Shippensburg | So. |
| 11 | 94 | Rachel Walz | Bellarmine | Jr. |
| 12 | 87 | Stephanie Sideris | Bentley | Sr. |
| 13 | 85 | Anouk Sickman | IUP | Jr. |
| 14 | 83 | Amanda McLean | American International | Sr. |
| 15 | 82 | Jen Otis | Merrimack | Jr. |
| 16 | 81 | Rachel McCarthy | Mass-Lowell | So. |
| 17 | 81 | Katie Pufnock | Shippensburg | Sr. |
| 18 | 78 | Jenna Gregory | Kutztown | Jr. |
| 19 | 76 | Kristyn Grunza | Mansfield | Jr. |
| 20 | 73 | Carlee Dragon | C.W. Post | So. |
| 21 | 73 | Tia Levins | Franklin Pierce | Sr. |
Goals
| 1 | 80 | Kristina Taylor | Shippensburg | Sr. |
|
|
t-10th all-time D-II
|
|
|
| 2 | 75 | Amanda Riley | Bloomsburg | Sr. |
|
|
14th all-time D-II
|
|
|
| 3 | 46 | Ellen West | Bellarmine | Sr. |
| 4 | 45 | Kathryn Nelson | Stonehill | Sr. |
| 5 | 43 | Allegra Ramos | Seton Hill | Sr. |
| 6 | 42 | Julianne Gerbino | Adelphi | Sr. |
| 7 | 40 | April Daugherty | Merrimack | Jr. |
| 8 | 37 | Amanda McLean | American International | Sr. |
| 9 | 35 | Bre White | Shippensburg | So. |
| 10 | 35 | Anouk Sickman | IUP | Jr. |
| 11 | 35 | Jen Otis | Merrimack | Jr. |
| 12 | 34 | Lauren Schmeing | Bellarmine | Sr. |
| 13 | 34 | Katie Pufnock | Shippensburg | Sr. |
| 14 | 34 | Tia Levins | Franklin Pierce | Sr. |
| 15 | 33 | Jeanette Heimerle | Adelphi | Sr. |
| 16 | 32 | Rachel Walz | Bellarmine | Jr. |
| 17 | 32 | Carlee Dragon | C.W. Post | So. |
| 18 | 31 | Stephanie Sideris | Bentley | Sr. |
| 19 | 30 | Rachel McCarthy | Mass-Lowell | So. |
| 20 | 30 | Jenna Gregory | Kutztown | Jr. |
| 21 | 30 | Kristyn Grunza | Mansfield | Jr. |
Assists
| 1 | 43 | Jeanette Heimerle | Adelphi | Sr. |
|
|
t-5th all-time D-II
|
|
|
| 2 | 38 | Amanda Riley | Bloomsburg | Sr. |
|
|
t-10th all-time D-II
|
|
|
| 3 | 34 | Ellen West | Bellarmine | Sr. |
|
|
t-19th all-time D-II
|
|
|
| 4 | 30 | Lauren Schmeing | Bellarmine | Sr. |
| 5 | 30 | Rachel Walz | Bellarmine | Jr. |
| 6 | 28 | April Daugherty | Merrimack | Jr. |
| 7 | 26 | Kristina Taylor | Shippensburg | Sr. |
| 8 | 25 | Bre White | Shippensburg | So. |
| 9 | 25 | Stephanie Sideris | Bentley | Sr. |
| 10 | 24 | Ashley Taylor | Shippensburg | Jr. |
| 11 | 21 | Rachel McCarthy | Mass-Lowell | So. |
| 12 | 20 | Allegra Ramos | Seton Hill | Sr. |
| 13 | 20 | Julianne Gerbino | Adelphi | Sr. |
| 14 | 18 | Jenna Gregory | Kutztown | Jr. |
| 15 | 16 | Kristyn Grunza | Mansfield | Jr. |
| 16 | 15 | Anouk Sickman | IUP | Jr. |
| 17 | 14 | Kristina Katsikis | Saint Anselm | Jr. |
| 18 | 14 | Danielle Dolan | Franklin Pierce | Sr. |
| 19 | 14 | Leah Angstadt | West Chester | Sr. |
| 20 | 14 | Helene Bruckner | C.W. Post | Jr. |