SPECIES MEANS STD DEV 2006 2005 2004 2003 2002 2001 2000 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84
COMMON LOON 0.8 2.0 0 0 0 1 0 1 0 7 0 0 5 0 0 0 0 0 0 0
PIED-BILLED GREBE 2.6 2.8 0 0 0 2 1 3 0 7 6 4 1 1 5 0 8 7 2 0
HORNED GREBE 0.7 1.5 1 0 0 1 0 1 0 0 6 0 0 0 0 2 0 0 1 0
GREAT BLUE HERON 7.7 6.5 20 11 13 5 18 16 6 12 13 2 5 10 0 3 3 1 0 1
BLACK VULTURE 4.8 12.4 51 8 18 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0
TURKEY VULTURE 8.9 15.5 18 19 16 6 6 0 50 0 0 0 0 0 0 45 1 0 0 0
CANADA GEESE 262.0 170.4 564 564 255 234 238 336 348 148 47 151 391 450 445 185 16 61 98 185
MUTE SWAN 0.1 0.2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TUNDRA SWAN 1.2 4.2 0 2 18 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
WOOD DUCK 0.4 1.0 0 0 1 0 0 0 0 1 2 0 4 0 0 0 0 0 0 0
GADWALL 3.1 8.1 4 0 0 34 0 0 9 0 0 0 0 0 6 0 0 2 0 0
AMERICAN WIDGEON 1.7 3.7 4 0 0 1 0 0 12 2 11 0 0 1 0 0 0 0 0 0
AMERICAN BLACK DUCK 152.0 315.9 8 4 0 17 0 9 2 2 6 25 183 148 219 1213 75 35 638
MALLARD 968.2 900.5 290 415 743 471 791 69 687 407 264 502 976 2176 1097 1480 3810 840 559 1850
GREEN-WINGED TEAL 0.1 0.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE-WINGED  TEAL 0.6 2.6 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTHERN SHOVELER 0.8 2.6 2 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CANVAS BACK 0.4 1.9 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RING-NECKED DUCK 1.3 3.8 16 2 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
GREATER SCAUP 0.2 0.9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
LESSER SCAUP 1.8 4.4 3 0 0 1 9 17 0 0 0 0 0 0 3 0 0 0 0 0
BUFFLEHEAD 3.7 4.9 0 0 5 5 11 1 0 0 4 0 15 8 0 0 13 0 2 2
COMMON GOLDENEYE 9.9 16.8 0 0 0 0 0 0 0 3 0 0 18 35 0 29 59 10 0 24
HOODED MERGANSER 13.4 28.6 0 0 0 0 5 0 0 2 3 7 0 61 112 19 15 13 0 4
COMMON MERGANSER 3.0 7.4 0 0 0 0 1 0 13 2 0 0 5 30 1 0 0 0 0 2
RED-BREASTED MERGANSER 1.2 2.3 2 0 0 1 0 0 0 0 0 0 0 2 1 0 9 0 2 4
RUDDY DUCK 1.2 2.5 0 0 0 0 5 0 0 6 0 0 0 2 8 0 0 0 0 0
BALD EAGLE 0.2 0.4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
NORTHERN HARRIER 4.1 2.2 1 4 3 5 4 6 7 2 5 4 5 0 5 0 5 7 7 4
SHARP-SHINNED HAWK 2.3 1.7 3 4 4 7 4 2 1 2 2 2 2 3 2 1 0 1 0 2
COOPER'S HAWK 1.7 1.5 3 6 3 1 1 2 1 4 1 0 2 2 0 1 1 1 1 1
RED-SHOULDERED HAWK 0.2 0.4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
BROAD-WINGED HAWK 0.1 0.3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 CW 0
RED-TAILED HAWK 15.2 5.9 20 18 26 15 11 25 7 15 9 16 8 19 20 11 6 14 20 13
ROUGH-LEGGED HAWK 0.2 0.4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0
AMERICAN KESTREL 13.3 5.6 5 10 11 11 14 17 11 13 12 29 12 11 20 12 20 17 7 8
MERLIN 0.1 0.3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
RING-NECKED PHEASANT 0.1 0.3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
WILD TURKEY 0.6 2.1 1 1 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
 NORTHERN BOBWHITE 3.8 6.9 1 1 6 0 0 2 0 2 28 0 1 9 0 12 5 0 1 1
AMERICAN COOT 3.4 7.0 1 1 7 0 0 0 0 9 10 0 4 1 28 0 0 0 0 0
SANDHILL CRANE 5.2 18.1 0 76 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KILLDEER 3.4 5.2 11 1 5 6 0 6 1 20 1 0 7 0 0 0 1 0 1 1
WILSONS SNIPE 0.2 0.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
BONAPARTE'S GULL 2.6 7.6 32 0 1 4 0 0 0 1 0 0 0 0 0 0 8 0 0 0
RINGED-BILLED GULL 184.6 146.8 243 8 167 53 200 375 478 190 352 67 34 350 363 164 139 121 0 19
HERRING GULL 3.8 11.0 0 0 0 0 0 45 3 2 1 0 1 17 0 0 0 0 0 0
ROCK PIGEON 46.4 29.1 19 38 7 40 53 2 80 7 86 103 46 52 75 20 48 30 65 64
MOURNING DOVE 268.6 145.2 225 585 343 288 298 176 192 157 87 229 94 519 261 211 56 470 316 328
EASTERN SCREECH OWL 0.5 0.8 2 1 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0
GREAT HORNED OWL 1.6 1.1 1 1 1 4 3 1 0 2 2 2 1 0 3 0 2 3 1 1
BARRED OWL 2.1 1.6 2 3 1 3 2 4 0 1 3 7 1 2 2 1 1 0 2 2
LONG-EARED OWL 0.1 0.3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
BELTED KINGFISHER 7.4 4.3 11 12 10 6 6 17 3 6 13 4 4 5 7 13 2 8 2 4
RED-HEADED WOODPECKER 0.1 0.3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
RED-BELLIED WOODPECKER 45.3 20.3 58 68 88 56 53 63 13 75 52 46 40 34 38 30 23 20 30 29
YELLOW-BELLIED SAPSUCKER 2.1 1.4 4 5 3 0 2 4 2 1 3 0 3 1 1 2 1 1 3 2
DOWNY WOODPECKER 46.2 15.9 53 60 76 36 40 37 22 66 72 49 33 40 59 32 22 46 36 53
HAIRY WOODPECKER 7.6 2.5 5 7 10 4 11 7 4 9 11 9 10 9 6 7 3 7 9 9
NORTHERN FLICKER 23.0 11.9 30 17 40 36 8 22 11 25 38 29 11 19 14 50 13 13 21 17
PILEATED WOODPECKER 9.9 5.4 9 19 24 14 9 10 2 11 12 11 5 8 6 8 3 5 12 10
EASTERN PHOEBE 0.1 0.2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE JAY 64.4 34.1 124 148 38 90 65 70 32 92 70 35 37 82 63 36 19 48 75 35
AMERICAN CROW 154.1 78.0 188 150 147 68 73 200 89 221 295 334 170 212 148 97 61 148 101 72
HORNED LARK 76.5 178.5 23 703 15 74 1 40 6 6 0 0 16 2 0 0 17 0 363 111
BARN SWALLOW 0.1 0.2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CAROLINA CHICKADEE 165.3 59.7 205 180 227 179 137 163 101 218 261 290 143 164 165 96 88 173 107 78
TUFTED TITMOUSE 67.2 16.8 72 60 82 72 63 73 29 69 75 84 81 91 63 43 36 74 82 61
RED-BREASTED NUTHATCH 4.2 7.3 1 29 0 2 1 3 0 13 0 0 0 10 1 8 1 0 3 3
WHITE-BREASTED NUTHATCH 39.3 18.4 57 51 54 46 37 53 17 53 43 76 43 56 20 16 11 36 16 23
BROWN CREEPER 5.8 4.3 8 8 2 4 14 7 0 2 6 2 6 9 9 16 3 4 2 3
CAROLINA WREN 24.6 15.4 62 28 39 19 47 28 8 10 28 20 10 45 11 25 8 27 14 13
WINTER WREN 0.3 0.5 0 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
GOLDEN-CROWNED KINGLET 11.5 12.7 54 19 15 0 7 18 4 0 12 0 13 24 1 9 3 9 9 10
RUBY-CROWNED KINGLET 0.7 0.9 1 0 0 3 0 2 1 0 0 0 0 0 1 1 0 0 1 2
EASTERN BLUEBIRD 49.1 24.1 52 17 32 22 67 84 60 93 59 69 15 78 65 35 26 30 30 50
HERMIT THRUSH 1.7 2.7 4 10 4 4 0 1 1 1 5 1 0 0 0 0 0 0 0 0
AMERICAN ROBIN 496.6 448.7 1431 467 862 388 768 701 493 1655 379 80 224 237 423 301 46 186 277 21
GRAY CATBIRD 0.1 0.3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
NORTHERN MOCKINGBIRD 11.1 5.7 14 9 13 14 20 10 12 5 16 11 7 9 7 3 5 26 13 6
BROWN THRASHER 0.2 0.5 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
EUROPEAN STARLING 1644.5 1110.4 3853 1475 1895 1410 1060 4243 1910 3470 1076 870 685 2005 864 1344 466 1244 904 827
AMERICAN PIPIT 1.4 5.0 0 0 0 4 21 0 0 0 0 0 0 0 0 0 0 0 0 0
CEDAR WAXWING 30.2 42.6 11 0 2 7 149 14 129 37 20 15 33 48 47 9 0 0 21 2
YELLOW-RUMPED WARBLER 5.2 6.9 17 4 1 15 0 20 2 12 14 3 0 1 0 2 2 0 0 0
EASTERN TOWHEE 5.0 4.9 6 21 9 4 2 5 2 5 10 1 2 2 2 8 5 1 4 1
AMERICAN TREE SPARROW 39.8 35.9 34 128 13 11 7 24 49 91 85 25 16 43 40 25 6 6 93 21
CHIPPING SPARROW 1.3 2.8 0 0 0 0 6 0 0 0 0 0 0 3 9 0 0 0 0 6
FIELD SPARROW 3.8 5.1 0 1 1 1 0 0 0 1 3 9 11 0 1 12 0 11 15 3
FOX SPARROW 1.8 2.1 6 7 2 2 0 0 1 2 4 1 0 0 3 0 0 1 3 0
SONG SPARROW 51.6 39.3 73 155 32 23 19 18 9 70 6 34 36 98 77 28 17 63 84 86
SWAMP SPARROW 1.2 2.5 3 0 0 0 0 0 0 0 0 0 0 8 0 1 0 0 2 7
WHITE-THROATED SPARROW 84.3 69.3 224 216 206 101 34 94 40 94 96 36 24 101 24 56 2 53 109 8
WHITE-CROWNED SPARROW 9.1 10.3 13 36 3 7 4 3 5 12 6 3 5 8 2 4 1 16 34 2
DARK-EYED JUNCO 211.7 103.1 156 234 192 275 126 131 96 256 303 179 198 161 136 115 153 209 490 400
LAPLAND LONGSPUR 3.1 12.6 0 52 0 0 0 0 CW 0 0 0 0 0 0 0 0 0 0 0
SNOW BUNTING 0.5 1.9 0 8 0 0 0 0 CW 0 0 0 0 0 0 0 0 0 0 0
NORTHERN CARDINAL 190.7 64.6 252 220 211 148 128 199 97 260 236 195 174 270 142 171 73 200 324 132
RED-WINGED BLACK BIRD 0.3 1.2 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
EASTERN MEADOWLARK 3.1 5.5 0 5 11 5 0 1 0 0 0 0 0 22 3 3 0 3 0 3
BREWERS BLACKBIRD 11.2 47.1 0 0 0 0 1 0 0 0 0 0 0 200 0 0 0 0 0 0
COMMON GRACKLE 16.7 52.4 0 223 0 0 1 40 0 0 0 0 0 12 13 0 0 0 10 1
BROWN-HEADED COWBIRD 18.9 60.0 4 0 1 11 0 0 0 0 0 0 0 0 71 2 0 250 1 0
PURPLE FINCH 2.3 3.7 0 0 9 8 0 0 0 1 5 0 0 0 0 0 3 12 2 1
HOUSE FINCH 73.1 39.4 29 55 87 39 73 21 52 121 97 26 58 94 120 86 40 148 132 37
COMMON REDPOLL 0.4 1.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
PINE SISKIN 2.6 4.9 0 0 0 1 0 6 0 1 1 0 0 0 0 0 6 9 19 3
AMERICAN GOLDFINCH 123.5 78.1 98 111 301 77 71 99 82 306 82 126 165 47 33 90 69 114 219 133
HOUSE SPARROW  269.9 147.4 514 198 343 235 361 87 609 161 143 210 212 259 136 99 194 256 484 357
COMPILER LWS LWS LWS LWS LWS LWS LWS LWS LWS LWS LWS LWS LWS LWS WP WP WP WP
YEARS 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
COUNT TOTALS 9317 7008 6785 4746 5187 7742 5913 8558 4606 4017 4154 8463 5438 5298 6871 5141 5277 5798
NUMBER OF SPECIES 71 67 67 70 59 67 56 65 63 49 57 63 60 54 60 56 58 63
AVERAGE  SPECIES 1989 2006 61.39 MEAN 5941.29 # OF BIRDS
STANDARD DEVIATION 5.88 SDEV 1405.59 # OF BIRDS
HI 70 HI 8558 # OF BIRDS
LOW 49 LOW 4017 # OF BIRDS
RANGE 21 RANGE 4571 # OF BIRDS
N=18 YEARS
COMPILERS INITIALS
LWS=LARRY SHERMAN
WP=BILL  PRATT