![]() main upcoming education teaching research photography outreach publicity links contact | MOLLY BARGER STEINWALDRESEARCHprojects presentations publications grants & awards memberships related experience | ||
| projects | |||
| Genetic consequences of population decline in Michigan's woodland deer mouse (Peromyscus maniculatis gracilis) via microsatellite DNA analyses of current and historic specimens (Ph.D. Zoology thesis) | Advisor: Dr. Susan Hoffman Miami University field & lab work 2005-present | ||
| Home range utilization, social and mating system of the banner-tailed kangaroo rat, Dipodomys spectabilis, in southeastern Arizona via spool-and-line tracking, direct observations, and microsatellite DNA analyses (M.S. Ecology thesis) | ![]() | Advisor: Dr. Peter Waser Purdue University field & lab work 1998-2002 | |
| Effects of non-native Ligustrum (Privet) shrub species on community composition of a northeast Texas woodlot | ![]() | Advisor: Dr. Marcy Brown Marsden University of Dallas field & lab work student research coordinator 1997-1999 | |
|
Parental care behavior, population trends and microbiota prevalence in Western gull (Larus occidentalis) colonies of Alactraz Island, San Francisco, California | ![]() | Advisor: Dr. Marcy Brown Marsden University of Dallas field & lab work 1997-1999 | |
| Analyses of Texas bird population trends for republication of book, The Birds of North Central Texas Avian study skin preparation for University of Dallas collection and local education centers | ![]() | Supervisor: Prof. Emeritus Warren Pulich University of Dallas field & lab work 1996-1997 | |
| Coastal and woodland bird population surveys of southern New Hampshire. Supervisors: Mr. Timothy Bertrand and Mr. Dane Badders, Manchester High School West, NH. field work 1993-1995 | |||
| presentations (top) | |||
| DNA amplification from small mammal museum specimens: challenges and preliminary results using Peromyscus mice.
Steinwald M, Hoffman SMG. Midwest Ecology and Evolution Conference, | |||
| Diversity in sympatric populations of Peromyscus
in the Preliminary steps in microsatellite analyses of Peromyscus populations in northern Tracking long-term population shifts in | |||
| Evidence of female reproductive strategies in Dipodomys
spectabilis via spool-and-line tracking. Department of Zoology Ecolunch, Female reproductive strategies in a solitary small mammal, the banner-tailed kangaroo rat (Dipodomys spectabilis). Steinwald MC and Waser PM. American Society of Mammalogists 86th annual meeting, Is there interbreeding in two populations of Peromyscus: implications for conservation. Manson K, Miller M, Steinwald MC, Hoffman S. 12th annual Undergraduate Research Forum, Genetic consequences of climate change on expanding populations of Peromyscus leucopus in the | |||
| The foraging patterns and social interactions of the
bannertailed kangaroo rat, Dipodomys spectabilis. Texas Academy of
Science 102nd annual meeting, Movement patterns as a function of sex in the bannertailed kangaroo rat, Dipodomys spectabilis. 6th annual Student Research Conference, | |||
| Ecology of a university-owned woodlot: inventory,
monitoring and community education. Texas Academy of Science 101st annual
meeting, Further analysis of indigenous microbiota and breeding population trends of the western gulls of Alcatraz Island. American Ornithologists Union 116th annual meeting, St. Louis, MO. 1998. | |||
| Analysis of the indigenous microbiota and breeding
population trends of the western gulls of Alcatraz Island. Colonial
Waterbird Society 21st annual meeting, Lafayette, LA. 1997. | |||
| publications (top) | |||
| Steinwald
Mary C, Swanson Bradley J, and Waser Peter M. 2006. Effects of
spool-and-line tracking on small desert mammals. Southwestern
Naturalist 51: 71-78. (pdf) | |||
| grants & awards (top) | |||
| Graduate Research Assistantship. Purdue University. Spring 2001. Full tuition waiver and stipend. | |||
| National Science Foundation's Research Experience for Undergraduates (REU) Grant. To work with Dr. Peter Waser, Purdue University. 1998. $3000. | |||
| University of Dallas Undergraduate Summer Research Grant. 1997. $3000. | |||
| Honorable mention for presentation at Texas Academy of Science 101st annual meeting. 1998. | |||
| memberships (top) | |||
|
Ecological Society of | American Society of Mammalogists | ||
| Animal Behavior Society | Society for Conservation Biology | ||
| Sigma Xi | Canadian Society of Zoologists | ||
| related experience (top) | |||
| Trained in live-trapping, ear-tagging, mist-netting, avian identification, blood and tissue sample extraction, fecal sampling, focal observations, avian, mammal and reptile study skin preparation, phenol chloroform and qiagen/omega methods of DNA extraction, polymerase chain reaction (PCR), genome sequencing, southern blot, cloning and subcloning, others | |||
| Graduate mentor and supervisor of 9 undergraduate laboratory research assistants in studying Peromyscus mouse population genetics. Miami University. 2005-present. | |||
| Graduate representative and voting member. Department of Zoology Undergraduate Advisory and Research Committee. Miami University. Fall 2005-Spring 2006. | |||
| Supervisor of one
undergraduate field research assistant (Jamie Skvarla Sanderlin) in
studying kangaroo rat (Dipodomys spectabilis) populations and behavior
at Arizona field research site. Purdue University. Spring 2001. | |||