Jewish Communities
On this page, I have assembled data on Jewish communities as they existed in the study area before 1933. The backbone of the data has been assembled from individual community studies published in Herbert Obenaus, ed., Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen which I have augmented from other sources.
Synagogues
Cemeteries
Chapters of the Central-Verein
Regierungsbezirk Aurich | Regierungsbezirk Stade | |
| Aurich | Aumund | |
| Bunde | Bederkesa | |
| Dornum | Bremervörde | |
| Emden | Cuxhaven | |
| Esens | Dorum | |
| Jemgum | Hagen | |
| Leer | Horneburg | |
| Neustadt-Gödens | Lehe/Geestemünde | |
| Norden | Lesum | |
| Weener | Neuhaus | |
| Wittmund | Otterndorf | |
| Wilhelmshaven | Schwarmbeck | |
| Stade | ||
| Grossherzogtum/Freistaat Oldenburg | Stotel | |
| Berne | Uthlede | |
| Brake | ||
| Oldenburg | ||
| Ovelgönne | ||
| Rüstringen | ||
| Varel |
Wittmund
| 1871 | population | 1887 |
| number of Jews | 88 | |
| Jews as percentage of population | 4.7% | |
| 1885 | population | 1901 |
| number of Jews | 86 | |
| Jews as percentage of population | 4.5% | |
| 1895 | population | 1980 |
| number of Jews | 81 | |
| Jews as percentage of population | 4.1% | |
| 1905 | population | 2116 |
| number of Jews | 71 | |
| Jews as percentage of population | 3.3% | |
| 1925 | population | 2435 |
| number of Jews | 53 | |
| Jews as percentage of population | 2.2% | |
| 1933 | population | 2556 |
| number of Jews | 41 | |
| Jews as percentage of population | 1.6% |
source: Daniel Fraenkel, "Wittmund", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1567.
Neustadt-Gödens
| 1871 | population | 769 |
| number of Jews | 196 | |
| Jews as percentage of population | 25.5% | |
| 1885 | population | 667 |
| number of Jews | 139 | |
| Jews as percentage of population | 20.8% | |
| 1895 | population | 586 |
| number of Jews | 115 | |
| Jews as percentage of population | 19.6% | |
| 1905 | population | 604 |
| number of Jews | 85 | |
| Jews as percentage of population | 14.1% | |
| 1925 | population | 574 |
| number of Jews | 25 | |
| Jews as percentage of population | 4.4% | |
| 1933 | population | 505 |
| number of Jews | 12 | |
| Jews as percentage of population | 2.4% |
source: Werner Vahlenkamp, "Neustadt-Gödens", Historisches Handbuch der juedischen Gemeinden in Niedersachsen und Bremen, p. 1099.
Esens
| 1871 | population | 2233 |
| number of Jews | 118 | |
| Jews as percentage of population | 5.3% | |
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | 2487 |
| number of Jews | 89 | |
| Jews as percentage of population | 3.6% | |
| 1925 | population | 2218 |
| number of Jews | 76 | |
| Jews as percentage of population | 3.4% | |
| 1933 | population | 2968 |
| number of Jews | 82 | |
| Jews as percentage of population | 2.8% |
source: Gerd Rokahr, "Esens", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 570.
Dornum
| 1871 | population | 912 |
| number of Jews | 62 | |
| Jews as percentage of population | 6.8% | |
| 1885 | population | 794 |
| number of Jews | 61 | |
| Jews as percentage of population | 7.7% | |
| 1895 | population | 862 |
| number of Jews | 59 | |
| Jews as percentage of population | 6.8% | |
| 1905 | population | 841 |
| number of Jews | 83 | |
| Jews as percentage of population | 9.9% | |
| 1925 | population | 789 |
| number of Jews | 58 | |
| Jews as percentage of population | 7.4% | |
| 1933 | population | 826 |
| number of Jews | 53 | |
| Jews as percentage of population | 6.4% |
source: Daniel Fraenkel, "Dornum", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 478.
Norden
| 1871 | population | 6070 |
| number of Jews | 309 | |
| Jews as percentage of population | 5.1% | |
| 1885 | population | 6879 |
| number of Jews | 253 | |
| Jews as percentage of population | 3.7% | |
| 1895 | population | 6794 |
| number of Jews | 252 | |
| Jews as percentage of population | 3.7% | |
| 1905 | population | 6717 |
| number of Jews | 286 | |
| Jews as percentage of population | 4.3% | |
| 1925 | population | 11,025 |
| number of Jews | 231 | |
| Jews as percentage of population | 2.1% | |
| 1933 | population | 12,150 |
| number of Jews | 204 | |
| Jews as percentage of population | 1.7% |
source: Daniel Fraenkel, "Norden", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1122.
Aurich
| 1871 | population | 4264 |
| number of Jews | 359 | |
| Jews as percentage of population | 8.4% | |
| 1885 | population | 5395 |
| number of Jews | 406 | |
| Jews as percentage of population | 7.5% | |
| 1895 | population | 5899 |
| number of Jews | 394 | |
| Jews as percentage of population | 6.7% | |
| 1905 | population | 6141 |
| number of Jews | 370 | |
| Jews as percentage of population | 6.0% | |
| 1925 | population | 6136 |
| number of Jews | 398 | |
| Jews as percentage of population | 6.5% | |
| 1933 | population | 6558 |
| number of Jews | 395 | |
| Jews as percentage of population | 6.0% |
source: Herbert Reyer, "Aurich", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 126.
Emden
| 1871 | population | 12,588 |
| number of Jews | 681 | |
| Jews as percentage of population | 5.4% | |
| 1885 | population | 14,019 |
| number of Jews | 663 | |
| Jews as percentage of population | 4.7% | |
| 1895 | population | 14,485 |
| number of Jews | 726 | |
| Jews as percentage of population | 5.0% | |
| 1905 | population | 20,754 |
| number of Jews | 809 | |
| Jews as percentage of population | 3.9% | |
| 1925 | population | 31,729 |
| number of Jews | 700 | |
| Jews as percentage of population | 2.2% | |
| 1933 | population | 34,111 |
| number of Jews | 581 | |
| Jews as percentage of population | 1.7% |
source: Jan Lokers, "Emden", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 533.
Jemgum
| 1871 | population | 1223 |
| number of Jews | 20 | |
| Jews as percentage of population | 1.6% | |
| 1885 | population | 1240 |
| number of Jews | 50 | |
| Jews as percentage of population | 4.0% | |
| 1895 | population | 1121 |
| number of Jews | 39 | |
| Jews as percentage of population | 3.5% | |
| 1905 | population | 1143 |
| number of Jews | 20 | |
| Jews as percentage of population | 1.7% | |
| 1925 | population | 1073 |
| number of Jews | 9 | |
| Jews as percentage of population | 0.8% | |
| 1933 | population | 1140 |
| number of Jews | 9 | |
| Jews as percentage of population | 0.8% |
source: Herbert Reyer, "Jemgum", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 903.
Leer
| 1871 | population | 8932 |
| number of Jews | 256 | |
| Jews as percentage of population | 2.9% | |
| 1885 | population | 10,409 |
| number of Jews | 306 | |
| Jews as percentage of population | 2.9% | |
| 1895 | population | 11,470 |
| number of Jews | 302 | |
| Jews as percentage of population | 2.6% | |
| 1905 | population | 12,347 |
| number of Jews | 266 | |
| Jews as percentage of population | 2.2% | |
| 1925 | population | 12,238 |
| number of Jews | 289 | |
| Jews as percentage of population | 2.4% | |
| 1933 | population | 13,245 |
| number of Jews | 259 | |
| Jews as percentage of population | 2.0% |
source: Daniel Fraenkel, "Leer", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 942.
Bunde
| 1871 | population | 1767 |
| number of Jews | 35 | |
| Jews as percentage of population | 2.0% | |
| 1885 | population | 1780 |
| number of Jews | 55 | |
| Jews as percentage of population | 3.1% | |
| 1895 | population | 1815 |
| number of Jews | 65 | |
| Jews as percentage of population | 3.6% | |
| 1905 | population | 1709 |
| number of Jews | 65 | |
| Jews as percentage of population | 3.8% | |
| 1925 | population | 1985 |
| number of Jews | 70 | |
| Jews as percentage of population | 3.5% | |
| 1933 | population | 2175 |
| number of Jews | 52 | |
| Jews as percentage of population | 2.4% |
source: Daniel Fraenkel, "Bunde", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 381.
Weener
| 1871 | population | 3209 |
| number of Jews | 205 | |
| Jews as percentage of population | 6.4% | |
| 1885 | population | 3724 |
| number of Jews | 231 | |
| Jews as percentage of population | 6.2% | |
| 1895 | population | 3626 |
| number of Jews | 192 | |
| Jews as percentage of population | 5.3% | |
| 1905 | population | 3872 |
| number of Jews | 175 | |
| Jews as percentage of population | 4.5% | |
| 1925 | population | 4127 |
| number of Jews | 149 | |
| Jews as percentage of population | 3.6% | |
| 1933 | population | 4290 |
| number of Jews | 131 | |
| Jews as percentage of population | 3.1% |
source: Daniel Fraenkel, "Weener", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1534.
Wilhelmshaven
| 1885 | population | |
| number of Jews | 47 | |
| Jews as percentage of population | ||
| 1895 | population | 19,422 |
| number of Jews | 76 | |
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | 103 | |
| Jews as percentage of population | ||
| 1925 | population | 25,403 |
| number of Jews | 127 | |
| Jews as percentage of population | ||
| 1933 | population | 28,016 |
| number of Jews | 109 | |
| Jews as percentage of population |
source: Daniel Fraenkel, "Wilhelmshaven", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1551.
Rüstringen
| 1885 | population | 10,921 |
| number of Jews | 27 | |
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | 48,969 |
| number of Jews | 112 | |
| Jews as percentage of population | ||
| 1933 | population | 48,562 |
| number of Jews | 82 | |
| Jews as percentage of population |
source: Daniel Fraenkel, "Wilhelmshaven", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1551.
Varel
| 1875 | population | 4853 |
| number of Jews | 90 | |
| Jews as percentage of population | ||
| 1885 | population | 4812 |
| number of Jews | 92 | |
| Jews as percentage of population | ||
| 1895 | population | 4907 |
| number of Jews | 67 | |
| Jews as percentage of population | ||
| 1905 | population | 5558 |
| number of Jews | 64 | |
| Jews as percentage of population | ||
| 1925 | population | 8620 |
| number of Jews | 63 | |
| Jews as percentage of population | ||
| 1933 | population | 7743 |
| number of Jews | 39 | |
| Jews as percentage of population |
source: Werner Wahlenkamp, "Varel", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1493.
Ovelgönne
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | 625 |
| number of Jews | 1 | |
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | 507 |
| number of Jews | 0 | |
| Jews as percentage of population |
source: Werner Meiners, "Ovelgoenne", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1242.
Brake
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Oldenburg
| 1871 | population | 14,934 |
| number of Jews | 135 | |
| Jews as percentage of population | 0.9% | |
| 1885 | population | 21,438 |
| number of Jews | 219 | |
| Jews as percentage of population | 1.0% | |
| 1895 | population | 25,472 |
| number of Jews | 196 | |
| Jews as percentage of population | 0.8% | |
| 1905 | population | 28,565 |
| number of Jews | 265 | |
| Jews as percentage of population | 0.9% | |
| 1925 | population | 52,723 |
| number of Jews | 316 | |
| Jews as percentage of population | 0.6% | |
| 1933 | population | 66,951 |
| number of Jews | 279 | |
| Jews as percentage of population | 0.4% |
source: Werner Meiners, "Oldenburg", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1172.
Berne
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | 3510 |
| number of Jews | 27 | |
| Jews as percentage of population | 0.8% | |
| 1905 | population | 3385 |
| number of Jews | 25 | |
| Jews as percentage of population | 0.7% | |
| 1925 | population | |
| number of Jews | 11 | |
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Horneburg
| 1871 | population | 6985 |
| number of Jews | 32 | |
| Jews as percentage of population | ||
| 1885 | population | 9116 |
| number of Jews | 29 | |
| Jews as percentage of population | ||
| 1895 | population | 8138 |
| number of Jews | 14 | |
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | 12,145 |
| number of Jews | 19 | |
| Jews as percentage of population | ||
| 1933 | population | 13,366 |
| number of Jews | 2 | |
| Jews as percentage of population |
source: Jürgen Bohmbach, "Horneburg", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 889.
Bremervörde
| 1871 | population | 2903 |
| number of Jews | 19 | |
| Jews as percentage of population | 0.7% | |
| 1885 | population | 3147 |
| number of Jews | 22 | |
| Jews as percentage of population | 0.7% | |
| 1895 | population | 3126 |
| number of Jews | 24 | |
| Jews as percentage of population | 0.8% | |
| 1905 | population | 3683 |
| number of Jews | 17 | |
| Jews as percentage of population | 0.5% | |
| 1925 | population | 4286 |
| number of Jews | 35 | |
| Jews as percentage of population | 0.8% | |
| 1933 | population | 4435 |
| number of Jews | 23 | |
| Jews as percentage of population | 0.5% |
source: Andrea Bomert and Jürgen Bohmbach, "Bremervörde", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 344.
Schwarmbeck
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Uthlede
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Hagen
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Stotel
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Lehe/Geestemünde
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | 73,544 |
| number of Jews | 221 | |
| Jews as percentage of population | 0.3% | |
| 1933 | population | 77,491 |
| number of Jews | 200 | |
| Jews as percentage of population | 0.3% |
source: Uwe Weiher, "Lehe-Geestemünde", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 973.
Bederkesa
In 1864, the Bederkesa synagoge closed and the few remaining members became part of the Lehe-Geestemuende community.
| 1871 | population | 1215 |
| number of Jews | 3 | |
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Dorum
| 1871 | population | 1878 |
| number of Jews | 34 | |
| Jews as percentage of population | ||
| 1885 | population | 1774 |
| number of Jews | 24 | |
| Jews as percentage of population | ||
| 1895 | population | 1819 |
| number of Jews | 1 | |
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: xx xx, "xxx", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. xxxx.
Otterndorf
| 1871 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1885 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1895 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1905 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1925 | population | |
| number of Jews | ||
| Jews as percentage of population | ||
| 1933 | population | |
| number of Jews | ||
| Jews as percentage of population |
source: Jürgen Bohmbach, "Otterndorf", Historisches Handbuch der jüdischen Gemeinden in Niedersachsen und Bremen, p. 1235.
Synagogues
Dornum
Cemeteries
Dornum
Ortsgruppen der Centralverein deutscher Staatsbuerger juedischen Glauben